Product name | Copper square pipes |
Standard | ASTM,DIN,BS,CDA,JIS,GB |
Material | C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, |
C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600, |
C70620,C71000,C71500,C71520,C71640,C72200,etc. |
Surface treatment | mill,polished,bright,oiled,hair line,brush,mirror,sand blast or as required. |
MOQ | 500KG |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Type | Straight Copper Pipe |
Application | Water Tube |
Grade | c3604 |
Alloy Or Not | Is Alloy |
Ultimate Strength (≥ MPa) | 205 |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Shape | Round,Square,Rectangular,etc. |
Round | Round:wall thickness:0.2mm~20mm,outside diameter:2mm~910mm |
Square | Square:wall thickness:0.2mm~20mm,size:2mm*2mm~1016mm*1016mm |
Rectangular | wall thickness: 0.2mm~20mm, size:2mm*4mm~1016mm*1219mm |
Length | 3m,5.8m, 6m, 11.8m, 12m, or as required. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Price term | Ex-work, FOB, CFR, CIF, etc. |
Payment term | T/T 30% in advancce, balance before shipment or L/C at sight |
Package | Export standard package: bundled wooden box, suit for all kinds of transport, |
or as required. |
Delivery time | 15-20 days.or as required. |
Application | Copper Tube brass pipe Square Rectangular Pipe Price Per Kg residential housing water pipes, heating, cooling pipes installed.aviation, aerospace, |
ships, military industry, metallurgy, electronics, electrical, mechanical, transportation, |
construction and other fields of the national economy. |