Standard | ASTM,GB,JIS,AiSi,EN,DIN |
Material | 1050、1060、1100、2A16、2A02、3003、 3A21、4A01 4000、5052、5005、5083、5A05、6061、6063、7075 、8011 |
Length | 100mm-6000mm or Customized |
Application | Chemical Equipment, Food Industry Equipment, |
| Wires, Mechanical Parts, Structures, |
| Transportation Tool Structures, |
| ConstructionTools, Pressure Vessels, And Ship Materials |
Package | Standard export sea-worthy packing: |
1.bundle package |
2.container or bulk |
3.wooden case,wooden pallet package |
4.special according to customer's request |
Delivery time | 15-20 days subject to the clients' requirement and quantity |
Surface Treatment | mill finish, anodized, power coated, eletrophoresis, PVDF coated.all kinds of high simulation wood grain processing,etc |
Thickness | Customized/General profile thickness: 0.8-5.0mmanodized protection thickness: 8-25umpowder coated color thickness: 40-120um |
Product Classification | 1, General aluminum profile |
Various shapes of pipes and tubes, angles, T or U shapes etc. |
2, Industrial aluminum profile |
clothes-horse, goods shelves and racks, heat sink, enclosures of chargers, closet frame, furniture frames, LED lighting, ADs screen frame,fences, ladder, etc. |
3, Construction aluminum profile |
aluminum door & windows, curtain wall, decorative profile |
4, OEM & ODM |
Accept customer's design and drawings |
Processing | Cutting, punching, drilling, tapping, milling, bending,welding etc. |