Product Name | 4130 alloy round bar |
Grade | GB: Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E,etc. EN:S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q ,etc. ASTM: Grade B, Grade C, Grade D, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade80, 4130, 4140, 5160.etc. JIS: SPFC, SPHD, SPHE,etc. |
Standard | AISI,ASTM,DIN,JIS,GB ,JIS,SUS,EN,etc |
Material | 42CrMo SAE 1045 4140 4340 8620 8640 |
Length | 1-12M or according to the customer’s demand |
Diameter | 5-250mm as you required |
Surface | Black Painted, PE Coated, Galvanized or Customized |
Advantages | High strength, good weldability, good machining performance, good corrosion resistance |
Applications | Widely used in mechanical manufacture,construction field,farm vehicles,agriculture greenhouse,automotive industry, railway, decoration, steel structure, etc. |
Technique | Hot Rolled/Cold Drawn/forged |
Tolerance | ±0.5% |
Shape | Round |
Sales | 30000 tons/month |
MOQ | 1 ton |
Delivery time | 15-20 days after your deposit, or according to the quantity |
Place of Origin | Shandong,China |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
TradeTerms | FOB, CFR, CIF, EXW. |
Package | Standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) |
The inner size of container is below: |
20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS |
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS |
Sample | Free sample available |
Payment | T/T,L/C at sight |
30%T/T in advance,balance 70% should be paid after receiving the copy of B/L. |
OEM | OEM available ,follow customer requirements |
Port | Tianjin、Qingdao any ports China |
Certification | ISO,CE,SGS,BV,BIS |
Alloy Or Not | Is Alloy |
Type | Alloy round bar |